techexchange.com
by [TC]²

 

A New Method of Classifying Adiposity Using Height, Volume and Surface Area

Introducing the Barixsm

Continued...


page 1,2,3,4,5

Morbidly Obese Example Subject Barix Calculation:

Figure 10 depicts a scan image of a morbidly obese subject.

 

Figure 10
Scan Image of Morbidly Obese Subject

 

Figure 11 depicts the morbidly obese subject's torso. It is to be noted that the head is not included in the torso height, surface area and volume calculations.

Figure 11
Scan Image of Morbidly Obese Subject's Torso

Table 3 depicts the torso height segments, and long with each segment's surface area and volume calculations.

Table 3
Morbidly Obese Subject's Torso Height Segments and Associated Volume and Surface Area

Units = centimeters, volume in CC
Torso    
Height Volume Surface Area
66.7 528.2 64.8
67.7 1140.9 132.2
68.7 1230.1 136.2
69.7 1223 137.6
70.7 1342 138.8
71.7 1418.7 140.4
72.7 1445.2 141.8
73.7 1447.5 142.9
74.7 1506.2 144.5
75.7 1500.5 144.8
76.7 1540.7 145.7
77.7 1599.7 146.8
78.7 1630.9 147.3
79.7 1635.7 146.6
80.7 1635.1 146.3
81.7 1631.7 145.6
82.7 1621.3 144.8
83.7 1606 144.1
84.7 1585.2 143.3
85.7 1562.7 142.2
86.7 1546.1 141.3
87.7 1535 140.2
88.7 1529.7 139.6
89.7 1517.5 138.7
90.7 1506.7 138.1
91.7 1488 137.1
92.7 1463.4 135.9
93.7 1433.7 134.6
94.7 1396.5 133
95.7 1359.8 131.7
96.7 1326.6 130.4
97.7 1296.7 129.1
98.7 1251.9 127.4
99.7 1212.5 125.8
100.7 1179 124
101.7 1160.8 122.9
102.7 1150.8 122.4
103.7 1147.5 122.6
104.7 1174.1 125.3
105.7 1233.5 130
106.7 1292.5 133.1
107.7 1334.6 135.1
108.7 1343.6 134.8
109.7 1345.4 134.7
110.7 1331.5 135.1
111.7 1323.7 135.1
112.7 1312.5 134.6
113.7 1289.3 134
114.7 1269 134.2
115.7 1246.5 132.1
116.7 1220 130.4
117.7 1193.6 128.7
118.7 1166.7 126.6
119.7 1141.6 124.8
120.7 1114.6 122.8
121.7 1097 122.9
122.7 1075.1 122.3
123.7 1052 120.7
124.7 1044.7 120.6
125.7 1014.3 120
126.7 977.8 119.2
127.7 926.9 117.1
128.7 873 115.1
129.7 815.8 112.8
130.7 760.4 110.2
131.7 692.9 106.1
132.7 620.3 101.4
133.7 533.7 93.5
134.7 444.1 83.4
135.7 370.8 74.9
69 86965 9023.1

The morbidly obese subject's Torso Height is 69 cm, the Torso Volume is 86965 cubic centimeters (cc), and the Torso Surface Area is 9023 centimeters squared (cm2).

The morbidly obese subject's Barix is 69/(86965/9023), or 7.159.

Barix Calculation for a Typical Ectomorph Body Shape:

Figure 12 depict a scan image of an ectomorphic body type. An ectomorphic build is generally slight and thin.

 

Figure 12
Scan Image of Ectomorphic Body Type

 

Figure 13 depicts the torso of the ectomorphic body type example. It is to be noted that the head is not included in the torso height, surface area and volume calculations.

Figure 13
Torso of the Ectomorphic Body Type Example

Table 4 depicts the torso height segments, and long with each segment's surface area and volume calculations.

Table 4
Ectomorph Example Torso Height Segments with Associated Volume and Surface Area

Units = centimeters, volume in CC
Torso    
Height Volume Surface Area
87.2 287.3 52.8
88.2 595 102.9
89.2 612.2 101.1
90.2 627.4 100.3
91.2 639.6 99.6
92.2 649.1 99.2
93.2 653.1 98.8
94.2 655.6 98.3
95.2 655.3 97.8
96.2 652.5 97
97.2 646.8 96.1
98.2 641.6 95.3
99.2 636.2 94.3
100.2 632.1 93.5
101.2 628.2 92.7
102.2 621.8 91.7
103.2 616.7 91.1
104.2 610.9 90.5
105.2 602.5 90
106.2 587.7 89.1
107.2 569.9 88.1
108.2 548.3 86.8
109.2 526.4 85.6
110.2 503.7 84.2
111.2 484.6 82.6
112.2 464.5 80.4
113.2 446.5 78.5
114.2 432.8 76.9
115.2 422.4 75.6
116.2 413.4 74.5
117.2 408.5 73.7
118.2 404.8 73.2
119.2 403.8 72.9
120.2 403.5 72.9
121.2 406.1 73.2
122.2 410.7 73.6
123.2 416.1 74.1
124.2 421.1 74.7
125.2 427.6 75.6
126.2 434.2 76.3
127.2 440.6 77
128.2 449.5 77.8
129.2 461.6 78.8
130.2 474.9 79.9
131.2 488.3 81.2
132.2 501.2 82.5
133.2 512.3 83.7
134.2 520.6 84.6
135.2 524.7 85.1
136.2 526.8 85.7
137.2 529.2 86.5
138.2 534.7 87.6
139.2 539.7 89
140.2 543.6 90.2
141.2 547.8 91.7
142.2 552.2 93.4
143.2 541.5 93.3
144.2 524.9 92.9
145.2 509.9 92.9
146.2 496.1 92.6
147.2 480.5 92.4
148.2 468.7 92.9
149.2 453.5 93
150.2 424.2 91.4
151.2 391.2 89.4
152.2 329.4 82.5
153.2 240.4 67.4
154.2 191.6 57.1
67 34400.1 5818

The ectomorph body type example's Torso Height is 67 cm, the Torso Volume is 34400 cubic centimeters (cc), and the Torso Surface Area is 5818 centimeters squared (cm2).

The ectomorph body type example's Barix is 67/(34400/5818) or 11.331.

 

Continue to page 3...

 

September 2005


Library Index
| Home

We Value Your Opinion! Please Rate This Article.
How helpful was this article?

Name (optional)

Comments / Suggestions
E-Mail (optional)